|
Exhibitor registration for the 14th annual SATRO® meeting is ongoing. Questions regarding vendor registration should be addressed to Rachel Craig, rachel.craig@Vanderbilt.Edu or Russ Onken, rvonken@TRIDOCS.COM.
Click <here> to download Prospective Vendor Letter (pdf file).
Click <here> to download the Registration Form (pdf file).
Vendor Information FAQ Sheets (pdf file).
Thanks to the following companies which exhibited at or provided financial support to our 13th annual meeting!
| Acceletronics, Inc. | Hitachi Medical Systems America, Inc. |
| AMAC | Medical Business Systems |
| Atlas Medical Technologies | MedSym, Inc. |
| Best Medical International | National Medical Professional RRG, Inc. |
| Bionix Radiation Therapy | Platinum Medical Imaging |
| Bogardus Medical Systems, Inc. | Precise Construction, Inc. |
| Brainlab, Inc. | Radiation Business Solutions |
| Calypso Medical Technologies | Radiation Oncology Consulting, LLC |
| Churchill Consulting, Inc. | RADMAX, Ltd. |
| CIVCO Medical Solutions | Revenue Cycle, Inc. |
| Coding Strategies, Inc. | RS&A Inc. |
| D3 Oncology Solutions | Siemens Medical Solutions |
| e+Cancer Care | TomoTherapy Inc. |
| Eagle Consulting | Varian Medical Systems |
| Elekta |
Prior vendors have included:
| Acceletronics, Inc. | MedImmune Oncology, Inc. |
| Accuray, Inc. | MEDTEC |
| Acusis | Mentor Urology, Inc. |
| Advanced Radiation Measurements, Inc. | Mick Radio Nuclear Instruments, Inc. |
| Advanced Shielding Technologies | Mission Search |
| AE Design, Inc. | mpowermed, Inc. |
| AKSM Brachytherapy Services | National Medical Professional |
| Alliance Oncology | NOMOS Corporation |
| Alza Pharmaceuticals | Nucletron |
| AMAC® | Oncology Management Consulting Group |
| American College of Radiation Oncology | Oncology Reimbursement Solutions |
| AmerOnc, Inc. | Oncology Solutions |
| Amersham Health | Oncura Brachytherapy |
| Aktina PerMedics | Orfit Industries America |
| Atlas Medical Technologies | P&CP, Inc |
| Best Medical International, Inc. | PCSI |
| Biogen-IDEC | Radiation Oncology Business Solution |
| Bionix Radiation Therapy | Philips Medical Systems |
| B-K Medical Systems, Inc. | Precise Construction, Inc. |
| Bogardus Medical Systems, Inc. | Premier Sales Associates |
| BrainLAB, Inc. | ProSeed, Inc. |
| BSD Medical Corporation | Prostate Services of America, Inc. |
| C&G Technologies, Inc. | RS&A, Inc. |
| Calypso Medical Technologies | Radiation Billing Solutions |
| Cancer Care Network, Inc. | Radiation Business Solutions |
| Churchill Consulting, Inc. | Radiation Coding Specialties |
| CIT Healthcare | Radiation Oncology Business Solutions |
| CIVCO Medical Solutuions | Radiation Oncology Consulting, LLC |
| Computerized Medical Systems | Radiation Oncology Services |
| Coding Strategies, Inc. | Radiation Oncology Systems, L.P. |
| Colortrieve Record Systems, Inc. | Radiomed Corporation |
| Corporate Search Consultants | RadMax, Ltd. |
| D-3 Radiation Planning | RAD Technology Medical Systems |
| Deborah B. Smith | RemitDATA, Inc. |
| Dot Decimal, Inc. | Resolve Technologies |
| Eagle Consulting | Revenue Cycle, Inc. |
| Eclipse Medical Imaging | RS&A |
| Elekta Oncology | Siemens Medical Solutions USA, Inc. |
| E+ Cancer Care | Soule Medical Products |
| Fluke Biomedical | SuperDimension, Inc. |
| Graham Design Associates, P.A. | TechGroup, Inc. |
| Greenway Medical | TGM², Inc. |
| Guidant Corporation | Theragenics Corporation |
| Hitachi Medical Systems America, Inc. | 3-D Line USA |
| HPA Architects | Tiburon Medical |
| IBT, Inc. | TomoTherapy, Inc. |
| Imagyn Brachytherapy | Topex, Inc. |
| IMPAC Medical Systems | US Radiosurgery |
| James L. Davis, Inc. | Varian Medical Systems, Inc. |
| Marshall Erdman & Associates | Ventana Enterprises |
| Medical Business Systems | WFR Aquaplast/Q-Fix Systems |
| Medical Equipment Refinishing Systems |
|